Construction Material Prices
These are the actual national baseline material costs our estimation engine uses. 56 materials across 1 categories. Regional multipliers adjust prices for your location.
Prices reflect 2026 national averages
material
| Material | Base Price |
|---|---|
| 1/2" Copper Pipe | $4.25/lf |
| 1/2" Drywall Sheet | $14.00/sheet |
| 1/2" PEX Tubing | $0.75/lf |
| 12/2 Romex Wire | $0.85/lf |
| 14/2 Romex Wire | $0.65/lf |
| 2" PVC Pipe | $3.50/lf |
| 2x4 Stud | $4.50/each |
| 2x6 Lumber | $1.25/lf |
| 5/8" Drywall Sheet | $18.00/sheet |
| Asphalt Shingles | $1.50/sqft |
| Bathroom Sink | $120.00/each |
| Batt Insulation R-19 | $0.85/sqft |
| Breaker Panel | $350.00/each |
| Carpet | $4.00/sqft |
| Ceramic Tile | $3.50/sqft |
| Concrete Forms | $3.50/lf |
| Concrete Paver | $4.00/sqft |
| Double-Hung Window | $350.00/each |
| Drywall Tape | $8.00/roll |
| Electrical Box | $2.50/each |
| Exterior Door | $450.00/each |
| Exterior Paint (gallon) | $45.00/gallon |
| Fence Panel | $65.00/each |
| Granite Countertop | $65.00/sqft |
| Hardwood Flooring | $8.50/sqft |
| HVAC Ductwork | $12.00/lf |
| HVAC Filter | $15.00/each |
| HVAC Vent | $25.00/each |
| Interior Paint (gallon) | $35.00/gallon |
| Joint Compound | $18.00/bucket |
| Kitchen Faucet | $150.00/each |
| Kitchen Sink | $250.00/each |
| Laminate Countertop | $25.00/sqft |
| Light Fixture | $85.00/each |
| Light Switch | $4.00/each |
| LVP Flooring | $3.50/sqft |
| OSB Sheathing | $28.00/sheet |
| Plumbing Fittings (set) | $25.00/set |
| Plywood 3/4" | $45.00/sheet |
| Porcelain Tile | $6.50/sqft |
| Pressure Treated Deck Board | $2.50/lf |
| Primer (gallon) | $28.00/gallon |
| Quartz Countertop | $85.00/sqft |
| Ready Mix Concrete | $150.00/cyd |
| Rebar #4 | $1.25/lf |
| Roof Flashing | $4.50/lf |
| Roofing Felt | $0.25/sqft |
| Shutoff Valve | $18.00/each |
| Spray Foam Insulation | $1.50/sqft |
| Standard Outlet | $3.50/each |
| Thinset Mortar | $22.00/bag |
| Tile Grout | $15.00/bag |
| Toilet | $200.00/each |
| Underlayment | $0.45/sqft |
| Vinyl Siding | $4.50/sqft |
| Wood Screws (box) | $8.00/box |
See How These Prices Apply to Your Project
Material costs are just one component. Get a full estimate with labor, permits, and regional adjustments.
